Problem 1000 Status

Submit 1702
User(Submit) 732
User(Solved) 724
AC 787
WA 123
RE 122
CE 670

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 30052 202203150515 ------ ------ Java ------ 2023-09-11 11:01:15
2 26138 202105720336 ------ ------ Java ------ 2022-09-08 10:20:51
3 30482 202203150425 ------ ------ Java ------ 2023-10-16 13:27:55
4 34960 202203150511 ------ ------ Java ------ 2024-09-23 11:21:40
5 14725 201906061923 ------ ------ Java ------ 2020-10-10 08:05:14
6 30517 202203150103 ------ ------ Java ------ 2023-10-16 13:41:41
7 14902 201906062108 ------ ------ Java ------ 2020-10-10 08:33:52
8 34686 302023315314 ------ ------ Java ------ 2024-09-23 10:19:33
9 23266 202003151325 ------ ------ Java ------ 2021-09-22 08:39:01
10 2988 201603080321 ------ ------ Java ------ 2018-03-16 11:00:08
11 2735 201603080333 ------ ------ Java ------ 2018-03-16 10:32:37
12 3113 201603080229 ------ ------ Java ------ 2018-03-16 11:31:17
13 15141 201906062111 ------ ------ Java ------ 2020-10-10 08:58:43
14 14730 201906061612 ------ ------ Java ------ 2020-10-10 08:05:57
15 29997(2) 202203151208 ------ ------ Java ------ 2023-09-11 10:39:36
16 14990 201906061014 ------ ------ Java ------ 2020-10-10 08:42:46
17 14933 201906061604 ------ ------ Java ------ 2020-10-10 08:37:24
18 26276 202103150502 ------ ------ Java ------ 2022-09-08 10:45:18
19 30513 202203151311 ------ ------ Java ------ 2023-10-16 13:40:15
20 38336 xuli1x666 ------ ------ Java ------ 2025-09-28 10:14:43
21 29993 202203150231 ------ ------ Java ------ 2023-09-11 10:38:58
22 38305 302024315288 ------ ------ Java ------ 2025-09-28 10:04:17
23 26275 202103150325 ------ ------ Java ------ 2022-09-08 10:45:16
24 26252 202103150430 ------ ------ Java ------ 2022-09-08 10:41:11
25 2830 201603080220 ------ ------ Java ------ 2018-03-16 10:44:03
26 2665 201603080604 ------ ------ Java ------ 2018-03-16 10:21:44
27 2631 201603080611 ------ ------ Java ------ 2018-03-16 10:12:10
28 29989 202203151014 ------ ------ Java ------ 2023-09-11 10:38:03
29 34850 302023315268 ------ ------ Java ------ 2024-09-23 10:54:26
30 26561 202103150615 ------ ------ Java ------ 2022-09-08 12:32:11
31 26281 202103151127 ------ ------ Java ------ 2022-09-08 10:45:43
32 2840 201603080306 ------ ------ Java ------ 2018-03-16 10:44:52
33 2873 201603080627 ------ ------ Java ------ 2018-03-16 10:47:14
34 30055 202203151322 ------ ------ Java ------ 2023-09-11 11:01:52
35 15020 201906060220 ------ ------ Java ------ 2020-10-10 08:46:03
36 23382 202003150512 ------ ------ Java ------ 2021-09-22 08:58:32
37 14750 201906062601 ------ ------ Java ------ 2020-10-10 08:09:57
38 25593 202003150611 ------ ------ Java ------ 2021-10-22 14:13:39
39 29981 202203151009 ------ ------ Java ------ 2023-09-11 10:30:37
40 29960 202203150914 ------ ------ Java ------ 2023-09-11 10:11:55
41 23316 202006010507 ------ ------ Java ------ 2021-09-22 08:48:12
42 26312 201906050330 ------ ------ Java ------ 2022-09-08 10:48:50
43 15090 201906062216 ------ ------ Java ------ 2020-10-10 08:54:04
44 34696 302023315122 ------ ------ Java ------ 2024-09-23 10:22:36
45 14978 201906061622 ------ ------ Java ------ 2020-10-10 08:41:35
46 15058 201906062426 ------ ------ Java ------ 2020-10-10 08:50:24
47 14760 201906010108 ------ ------ Java ------ 2020-10-10 08:12:27
48 34816 302023315058 ------ ------ Java ------ 2024-09-23 10:47:01
49 34983 202203150911 ------ ------ Java ------ 2024-09-23 11:32:23
50 14724 201906062605 ------ ------ Java ------ 2020-10-10 08:04:07
51 2704 201603080317 ------ ------ Java ------ 2018-03-16 10:28:09
52 2851 201603080309 ------ ------ Java ------ 2018-03-16 10:45:28
53 1206 201403090519 ------ ------ Java ------ 2017-10-17 08:51:36
54 38491 302024315164 ------ ------ Java ------ 2025-09-28 10:43:18
55 14976 201906061609 ------ ------ Java ------ 2020-10-10 08:41:24
56 38347 302024315137 ------ ------ Java ------ 2025-09-28 10:19:33
57 26148 202103150320 ------ ------ Java ------ 2022-09-08 10:23:26
58 32215 HJC ------ ------ Java ------ 2023-10-24 13:47:06
59 2642 201631020123 ------ ------ Java ------ 2018-03-16 10:16:48
60 26558 202103150704 ------ ------ Java ------ 2022-09-08 12:02:05
61 14720 201906062609 ------ ------ Java ------ 2020-10-10 08:03:00
62 15173 201906061908 ------ ------ Java ------ 2020-10-10 09:02:05
63 14790 201906061718 ------ ------ Java ------ 2020-10-10 08:17:16
64 26207 202103150607 ------ ------ Java ------ 2022-09-08 10:34:25
65 38651 302024315374 ------ ------ Java ------ 2025-09-28 11:24:48
66 14864 201906061402 ------ ------ Java ------ 2020-10-10 08:30:37
67 15323 201906061415 ------ ------ Java ------ 2020-10-10 20:43:36
68 14793 201906061713 ------ ------ Java ------ 2020-10-10 08:17:29
69 38445 302024315323 ------ ------ Java ------ 2025-09-28 10:34:44
70 30076 202203151126 ------ ------ Java ------ 2023-09-11 11:12:26
71 29998 202203151105 ------ ------ Java ------ 2023-09-11 10:40:07
72 14775 201906080628 ------ ------ Java ------ 2020-10-10 08:15:11
73 30048 202203151215 ------ ------ Java ------ 2023-09-11 11:00:03
74 29984 202203151013 ------ ------ Java ------ 2023-09-11 10:31:29
75 38696 202105080208 ------ ------ Java ------ 2025-09-28 15:27:35
76 14930 201906061817 ------ ------ Java ------ 2020-10-10 08:37:05
77 15009 bloved ------ ------ Java ------ 2020-10-10 08:44:46
78 34698 302023315165 ------ ------ Java ------ 2024-09-23 10:23:20
79 34710 302023315066 ------ ------ Java ------ 2024-09-23 10:26:25
80 15255 201906061702 ------ ------ Java ------ 2020-10-10 09:17:41
81 14761 201906061922 ------ ------ Java ------ 2020-10-10 08:12:31
82 34907 202200330309 ------ ------ Java ------ 2024-09-23 11:07:12
83 26423 202103150421 ------ ------ Java ------ 2022-09-08 11:04:21
84 23307(2) 201806061604g ------ ------ Java ------ 2021-09-22 08:45:39
85 23400 202003151319 ------ ------ Java ------ 2021-09-22 09:01:22
86 30011 202203151032 ------ ------ Java ------ 2023-09-11 10:47:49
87 14819 201906061706 ------ ------ Java ------ 2020-10-10 08:21:14
88 2878 201603080224 ------ ------ Java ------ 2018-03-16 10:47:40
89 30082 202203150203 ------ ------ Java ------ 2023-09-11 11:25:33
90 23306 202003150408 ------ ------ Java ------ 2021-09-22 08:45:35
91 12549 L201703110101 ------ ------ Java ------ 2019-05-30 20:56:52
92 12560 L201703080108 ------ ------ Java ------ 2019-05-30 22:56:45
93 30036 202203150530 ------ ------ Java ------ 2023-09-11 10:57:23
94 12639 imlidong ------ ------ Java ------ 2019-08-04 14:13:02
95 23544(2) 202003150209 ------ ------ Java ------ 2021-09-22 18:09:56
96 23578 202003151213 ------ ------ Java ------ 2021-09-22 23:13:26
97 23623 1112112023 ------ ------ Java ------ 2021-09-24 11:02:22
98 23557 202003151217 ------ ------ Java ------ 2021-09-22 19:59:48
99 23588 202003151018 ------ ------ Java ------ 2021-09-23 22:55:28
100 25144 201906062525 ------ ------ Java ------ 2021-10-15 15:38:27
[TOP]  [STATUS]  [PREV]  [NEXT]