Problem 1000 Status

Submit 1702
User(Submit) 732
User(Solved) 724
AC 787
WA 123
RE 122
CE 670

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 2681 201603080101 ------ ------ Java ------ 2018-03-16 10:23:50
2 2702 201603080624 ------ ------ Java ------ 2018-03-16 10:28:01
3 3043 201504160120 ------ ------ Java ------ 2018-03-16 11:13:40
4 15200 201906061611 ------ ------ Java ------ 2020-10-10 09:06:21
5 14934 201906062126 ------ ------ Java ------ 2020-10-10 08:37:25
6 23260 202003151211 ------ ------ Java ------ 2021-09-22 08:37:47
7 23188 202003151326 ------ ------ Java ------ 2021-09-22 08:23:08
8 26330 202103150602 ------ ------ Java ------ 2022-09-08 10:50:49
9 38379 302024315294 ------ ------ Java ------ 2025-09-28 10:24:58
10 38568 302024315360 ------ ------ Java ------ 2025-09-28 11:00:37
11 38292 302024315119 ------ ------ Java ------ 2025-09-28 10:00:09
12 14886 201906061404 ------ ------ Java ------ 2020-10-10 08:32:13
13 26335 202103150314 ------ ------ Java ------ 2022-09-08 10:51:33
14 34740 302023503372 ------ ------ Java ------ 2024-09-23 10:34:14
15 26259 202105080328 ------ ------ Java ------ 2022-09-08 10:41:39
16 15179 201906060228 ------ ------ Java ------ 2020-10-10 09:02:55
17 2783 201610800201 ------ ------ Java ------ 2018-03-16 10:38:20
18 2740 201603080302 ------ ------ Java ------ 2018-03-16 10:33:42
19 2745 201603080316 ------ ------ Java ------ 2018-03-16 10:34:32
20 7068 yuezihao ------ ------ Java ------ 2018-05-31 10:44:59
21 2647 201624450122 ------ ------ Java ------ 2018-03-16 10:18:05
22 38518 302023549133 ------ ------ Java ------ 2025-09-28 10:48:29
23 34677 3020233315371 ------ ------ Java ------ 2024-09-23 10:13:04
24 26177 202103150613 ------ ------ Java ------ 2022-09-08 10:29:26
25 23148 202003150929 ------ ------ Java ------ 2021-09-22 08:12:20
26 34697 302023315385 ------ ------ Java ------ 2024-09-23 10:22:51
27 38303 302024315169 ------ ------ Java ------ 2025-09-28 10:03:14
28 38472 302024315090 ------ ------ Java ------ 2025-09-28 10:39:01
29 2700 201603080607 ------ ------ Java ------ 2018-03-16 10:27:47
30 34904 202005030319 ------ ------ Java ------ 2024-09-23 11:06:50
31 34709 302023315210 ------ ------ Java ------ 2024-09-23 10:26:18
32 15001 201906061613 ------ ------ Java ------ 2020-10-10 08:43:43
33 15358 L201926100203 ------ ------ Java ------ 2020-10-11 00:03:20
34 29963 202203150210 ------ ------ Java ------ 2023-09-11 10:16:52
35 14746 201906061707 ------ ------ Java ------ 2020-10-10 08:08:57
36 30010 202206010319 ------ ------ Java ------ 2023-09-11 10:47:46
37 34676 302023315329 ------ ------ Java ------ 2024-09-23 10:07:18
38 14915 201906061614 ------ ------ Java ------ 2020-10-10 08:35:50
39 34913 302023315012 ------ ------ Java ------ 2024-09-23 11:08:52
40 38380 302024315081 ------ ------ Java ------ 2025-09-28 10:25:33
41 14805 201906061406 ------ ------ Java ------ 2020-10-10 08:18:33
42 38354 302024315298 ------ ------ Java ------ 2025-09-28 10:20:39
43 34867 302023315118 ------ ------ Java ------ 2024-09-23 10:57:28
44 30100 202005110412 ------ ------ Java ------ 2023-09-12 06:44:07
45 29985 202203150308 ------ ------ Java ------ 2023-09-11 10:32:30
46 15266 201906061407 ------ ------ Java ------ 2020-10-10 09:20:58
47 38530 302024315091 ------ ------ Java ------ 2025-09-28 10:50:37
48 26284 202103150517 ------ ------ Java ------ 2022-09-08 10:45:49
49 26446 202103151009 ------ ------ Java ------ 2022-09-08 11:07:40
50 15259 201906061403 ------ ------ Java ------ 2020-10-10 09:18:30
51 26194 202103150507 ------ ------ Java ------ 2022-09-08 10:32:36
52 19290 201906062321 ------ ------ Java ------ 2020-11-05 23:59:18
53 23207 202003151409xss ------ ------ Java ------ 2021-09-22 08:26:28
54 34744 302023315135 ------ ------ Java ------ 2024-09-23 10:34:44
55 15332 201806061604 ------ ------ Java ------ 2020-10-10 21:16:49
56 2696 201602071217 ------ ------ Java ------ 2018-03-16 10:27:21
57 34683 302023315148 ------ ------ Java ------ 2024-09-23 10:19:12
58 38496 302024315191 ------ ------ Java ------ 2025-09-28 10:44:09
59 14806 201906041029 ------ ------ Java ------ 2020-10-10 08:18:36
60 14799 201906062303 ------ ------ Java ------ 2020-10-10 08:17:47
61 30052 202203150515 ------ ------ Java ------ 2023-09-11 11:01:15
62 26138 202105720336 ------ ------ Java ------ 2022-09-08 10:20:51
63 30482 202203150425 ------ ------ Java ------ 2023-10-16 13:27:55
64 34960 202203150511 ------ ------ Java ------ 2024-09-23 11:21:40
65 14725 201906061923 ------ ------ Java ------ 2020-10-10 08:05:14
66 30517 202203150103 ------ ------ Java ------ 2023-10-16 13:41:41
67 14902 201906062108 ------ ------ Java ------ 2020-10-10 08:33:52
68 34686 302023315314 ------ ------ Java ------ 2024-09-23 10:19:33
69 23266 202003151325 ------ ------ Java ------ 2021-09-22 08:39:01
70 2988 201603080321 ------ ------ Java ------ 2018-03-16 11:00:08
71 2735 201603080333 ------ ------ Java ------ 2018-03-16 10:32:37
72 3113 201603080229 ------ ------ Java ------ 2018-03-16 11:31:17
73 15141 201906062111 ------ ------ Java ------ 2020-10-10 08:58:43
74 14730 201906061612 ------ ------ Java ------ 2020-10-10 08:05:57
75 29997(2) 202203151208 ------ ------ Java ------ 2023-09-11 10:39:36
76 14990 201906061014 ------ ------ Java ------ 2020-10-10 08:42:46
77 14933 201906061604 ------ ------ Java ------ 2020-10-10 08:37:24
78 26276 202103150502 ------ ------ Java ------ 2022-09-08 10:45:18
79 30513 202203151311 ------ ------ Java ------ 2023-10-16 13:40:15
80 38336 xuli1x666 ------ ------ Java ------ 2025-09-28 10:14:43
81 29993 202203150231 ------ ------ Java ------ 2023-09-11 10:38:58
82 38305 302024315288 ------ ------ Java ------ 2025-09-28 10:04:17
83 26275 202103150325 ------ ------ Java ------ 2022-09-08 10:45:16
84 26252 202103150430 ------ ------ Java ------ 2022-09-08 10:41:11
85 2830 201603080220 ------ ------ Java ------ 2018-03-16 10:44:03
86 2665 201603080604 ------ ------ Java ------ 2018-03-16 10:21:44
87 2631 201603080611 ------ ------ Java ------ 2018-03-16 10:12:10
88 29989 202203151014 ------ ------ Java ------ 2023-09-11 10:38:03
89 34850 302023315268 ------ ------ Java ------ 2024-09-23 10:54:26
90 26561 202103150615 ------ ------ Java ------ 2022-09-08 12:32:11
91 26281 202103151127 ------ ------ Java ------ 2022-09-08 10:45:43
92 2840 201603080306 ------ ------ Java ------ 2018-03-16 10:44:52
93 2873 201603080627 ------ ------ Java ------ 2018-03-16 10:47:14
94 30055 202203151322 ------ ------ Java ------ 2023-09-11 11:01:52
95 15020 201906060220 ------ ------ Java ------ 2020-10-10 08:46:03
96 23382 202003150512 ------ ------ Java ------ 2021-09-22 08:58:32
97 14750 201906062601 ------ ------ Java ------ 2020-10-10 08:09:57
98 25593 202003150611 ------ ------ Java ------ 2021-10-22 14:13:39
99 29981 202203151009 ------ ------ Java ------ 2023-09-11 10:30:37
100 29960 202203150914 ------ ------ Java ------ 2023-09-11 10:11:55
[TOP]  [STATUS]  [PREV]  [NEXT]