Problem 1000 Status

Submit 1702
User(Submit) 732
User(Solved) 724
AC 787
WA 123
RE 122
CE 670

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 38397 302024315165 ------ ------ Java ------ 2025-09-28 10:28:06
2 38299 302024315167 ------ ------ Java ------ 2025-09-28 10:01:26
3 14840 201906061409 ------ ------ Java ------ 2020-10-10 08:28:19
4 14907 201906061523 ------ ------ Java ------ 2020-10-10 08:34:37
5 14862 201906061711 ------ ------ Java ------ 2020-10-10 08:30:32
6 30509 202203150131 ------ ------ Java ------ 2023-10-16 13:39:15
7 34870 302023315137 ------ ------ Java ------ 2024-09-23 10:57:51
8 30051 202203150616 ------ ------ Java ------ 2023-09-11 11:01:11
9 26193 202103151328 ------ ------ Java ------ 2022-09-08 10:32:31
10 30601 202203151108 ------ ------ Java ------ 2023-10-16 13:55:15
11 30057 201906030512 ------ ------ Java ------ 2023-09-11 11:02:15
12 2690 201603080626 ------ ------ Java ------ 2018-03-16 10:25:36
13 2667 201603080331 ------ ------ Java ------ 2018-03-16 10:22:25
14 2664 201603080619 ------ ------ Java ------ 2018-03-16 10:21:40
15 26258 202103150118 ------ ------ Java ------ 2022-09-08 10:41:38
16 34692 302023315395 ------ ------ Java ------ 2024-09-23 10:21:57
17 38293 302024315002 ------ ------ Java ------ 2025-09-28 10:00:44
18 2747 201603080203 ------ ------ Java ------ 2018-03-16 10:34:36
19 38504 302024315259 ------ ------ Java ------ 2025-09-28 10:46:08
20 2672 201603080628 ------ ------ Java ------ 2018-03-16 10:22:56
21 38395 302024315272 ------ ------ Java ------ 2025-09-28 10:27:47
22 26253 202103151218 ------ ------ Java ------ 2022-09-08 10:41:13
23 38556 302024315059 ------ ------ Java ------ 2025-09-28 10:55:54
24 38341 302024315387 ------ ------ Java ------ 2025-09-28 10:16:52
25 2673 201603080617 ------ ------ Java ------ 2018-03-16 10:22:57
26 2755 201624450102 ------ ------ Java ------ 2018-03-16 10:36:01
27 30653 202203150328 ------ ------ Java ------ 2023-10-16 14:00:57
28 2645 201603080609 ------ ------ Java ------ 2018-03-16 10:17:47
29 23164 202003150402 ------ ------ Java ------ 2021-09-22 08:17:57
30 38349 302024315024 ------ ------ Java ------ 2025-09-28 10:19:39
31 14985 201906062217 ------ ------ Java ------ 2020-10-10 08:42:22
32 30018 202203150319 ------ ------ Java ------ 2023-09-11 10:50:30
33 38390 302024315194 ------ ------ Java ------ 2025-09-28 10:27:02
34 38463 302024315066 ------ ------ Java ------ 2025-09-28 10:37:25
35 30004 202203150718 ------ ------ Java ------ 2023-09-11 10:43:19
36 26332 202103150720 ------ ------ Java ------ 2022-09-08 10:51:00
37 14726 201906061826 ------ ------ Java ------ 2020-10-10 08:05:16
38 34693 302023315274 ------ ------ Java ------ 2024-09-23 10:22:01
39 15368 L201926630205 ------ ------ Java ------ 2020-10-11 02:25:57
40 23142 202003151401 ------ ------ Java ------ 2021-09-22 08:10:42
41 30095 202203151007 ------ ------ Java ------ 2023-09-11 20:03:47
42 30511 202203150323 ------ ------ Java ------ 2023-10-16 13:39:32
43 26115 202103150308 ------ ------ Java ------ 2022-09-08 10:08:58
44 15015 201906061907 ------ ------ Java ------ 2020-10-10 08:45:16
45 23435 202003151007 ------ ------ Java ------ 2021-09-22 09:06:47
46 26182 202103150123 ------ ------ Java ------ 2022-09-08 10:30:51
47 30648 202203150725 ------ ------ Java ------ 2023-10-16 14:00:32
48 38322 302024315365 ------ ------ Java ------ 2025-09-28 10:10:57
49 34865 302023315107 ------ ------ Java ------ 2024-09-23 10:57:19
50 30714(2) 202203151121 ------ ------ Java ------ 2023-10-16 14:11:12
51 2651 201603080223 ------ ------ Java ------ 2018-03-16 10:18:55
52 2686 201603080709 ------ ------ Java ------ 2018-03-16 10:24:43
53 2641 201624450309 ------ ------ Java ------ 2018-03-16 10:16:47
54 2653 201624450330 ------ ------ Java ------ 2018-03-16 10:19:46
55 2685 201603080125 ------ ------ Java ------ 2018-03-16 10:24:29
56 34951 302023315288 ------ ------ Java ------ 2024-09-23 11:19:04
57 23253 202003151421 ------ ------ Java ------ 2021-09-22 08:36:09
58 26535 202103150618 ------ ------ Java ------ 2022-09-08 11:24:36
59 2761 201603080410 ------ ------ Java ------ 2018-03-16 10:36:28
60 5578 L201603080118 ------ ------ Java ------ 2018-05-08 17:48:26
61 26202 xiao_cc ------ ------ Java ------ 2022-09-08 10:33:36
62 2675 201603080332 ------ ------ Java ------ 2018-03-16 10:23:02
63 23150 202003340211 ------ ------ Java ------ 2021-09-22 08:12:25
64 38368 302024315069 ------ ------ Java ------ 2025-09-28 10:23:20
65 34756 302023315234 ------ ------ Java ------ 2024-09-23 10:37:04
66 2698 201603080225 ------ ------ Java ------ 2018-03-16 10:27:32
67 2680 201603080425 ------ ------ Java ------ 2018-03-16 10:23:42
68 2648 201603080431 ------ ------ Java ------ 2018-03-16 10:18:21
69 3050 201603080320 ------ ------ Java ------ 2018-03-16 11:15:15
70 26116 202103150204 ------ ------ Java ------ 2022-09-08 10:10:56
71 2644 201624450213 ------ ------ Java ------ 2018-03-16 10:16:49
72 29992 202203150223 ------ ------ Java ------ 2023-09-11 10:38:36
73 2658 201603080409 ------ ------ Java ------ 2018-03-16 10:20:53
74 14717 ForceLess ------ ------ Java ------ 2020-10-10 08:02:23
75 34711 302023315188 ------ ------ Java ------ 2024-09-23 10:26:28
76 38547 302023512011 ------ ------ Java ------ 2025-09-28 10:52:42
77 14716 201906041021 ------ ------ Java ------ 2020-10-10 08:02:10
78 30542 202203150801 ------ ------ Java ------ 2023-10-16 13:47:21
79 38613 302024315315 ------ ------ Java ------ 2025-09-28 11:10:54
80 38569 302023512086 ------ ------ Java ------ 2025-09-28 11:01:00
81 34803 302023315355 ------ ------ Java ------ 2024-09-23 10:44:34
82 30072 202203151106 ------ ------ Java ------ 2023-09-11 11:09:35
83 38324 302024315141 ------ ------ Java ------ 2025-09-28 10:11:55
84 34748 302023315093 ------ ------ Java ------ 2024-09-23 10:36:05
85 38666 302024315046 ------ ------ Java ------ 2025-09-28 11:28:15
86 38321 302024315403 ------ ------ Java ------ 2025-09-28 10:10:32
87 2629 201603080623 ------ ------ Java ------ 2018-03-16 10:08:46
88 2678 201603080614 ------ ------ Java ------ 2018-03-16 10:23:35
89 2804 201624450106 ------ ------ Java ------ 2018-03-16 10:41:42
90 2650 201603080408 ------ ------ Java ------ 2018-03-16 10:18:35
91 2662 201603080115 ------ ------ Java ------ 2018-03-16 10:21:37
92 14989 201906150114 ------ ------ Java ------ 2020-10-10 08:42:43
93 30603 202203150923 ------ ------ Java ------ 2023-10-16 13:55:50
94 26286 202103150626 ------ ------ Java ------ 2022-09-08 10:46:08
95 14762 201906062612 ------ ------ Java ------ 2020-10-10 08:12:42
96 38435 302024315309 ------ ------ Java ------ 2025-09-28 10:33:44
97 7172 xiewei ------ ------ Java ------ 2018-07-14 20:36:50
98 30981 202203151204 ------ ------ Java ------ 2023-10-16 19:47:50
99 2695 201603080217 ------ ------ Java ------ 2018-03-16 10:27:18
100 30081 202203150812 ------ ------ Java ------ 2023-09-11 11:19:36
[TOP]  [STATUS]  [PREV]  [NEXT]