Problem 1000 Status

Submit 1702
User(Submit) 732
User(Solved) 724
AC 787
WA 123
RE 122
CE 670

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 38604 302024315039 ------ ------ Java ------ 2025-09-28 11:08:24
2 26467 linwen ------ ------ Java ------ 2022-09-08 11:10:55
3 38374 302024315096 ------ ------ Java ------ 2025-09-28 10:24:14
4 30002 202203151324 ------ ------ Java ------ 2023-09-11 10:42:10
5 29884 L202126100202 ------ ------ Java ------ 2022-12-19 14:51:51
6 38716 302024670017 ------ ------ Java ------ 2025-10-04 10:06:43
7 1323 201403090528 ------ ------ Java ------ 2017-10-17 09:14:40
8 34685 302023315185 ------ ------ Java ------ 2024-09-23 10:19:31
9 26311 202103150420 ------ ------ Java ------ 2022-09-08 10:48:48
10 38448 302024315267 ------ ------ Java ------ 2025-09-28 10:35:27
11 26030(2) 202003151315 ------ ------ Java ------ 2021-12-14 10:06:29
12 23189 202006010112 ------ ------ Java ------ 2021-09-22 08:23:22
13 14920 201906060614 ------ ------ Java ------ 2020-10-10 08:36:23
14 30032 202203150504 ------ ------ Java ------ 2023-09-11 10:56:41
15 14850 201906061703 ------ ------ Java ------ 2020-10-10 08:29:27
16 14786 201906061417 ------ ------ Java ------ 2020-10-10 08:16:53
17 14780 201906061416 ------ ------ Java ------ 2020-10-10 08:16:07
18 14916 201906061508 ------ ------ Java ------ 2020-10-10 08:35:55
19 26339 202103150330 ------ ------ Java ------ 2022-09-08 10:51:56
20 26227 202103150408 ------ ------ Java ------ 2022-09-08 10:38:12
21 14957 201906061522 ------ ------ Java ------ 2020-10-10 08:39:40
22 14884 201906062328 ------ ------ Java ------ 2020-10-10 08:32:05
23 34802 302023315262 ------ ------ Java ------ 2024-09-23 10:44:33
24 38367 302024315345 ------ ------ Java ------ 2025-09-28 10:23:02
25 30034(2) 202203151205 ------ ------ Java ------ 2023-09-11 10:57:09
26 38640 302024315166 ------ ------ Java ------ 2025-09-28 11:19:38
27 38356 302024315389 ------ ------ Java ------ 2025-09-28 10:21:21
28 34648(2) 202203150316 ------ ------ Java ------ 2023-11-20 11:18:57
29 26124 ckw ------ ------ Java ------ 2022-09-08 10:15:30
30 34706 302023315142 ------ ------ Java ------ 2024-09-23 10:25:17
31 30092(2) 202203150717 ------ ------ Java ------ 2023-09-11 13:16:44
32 23193 202003151219 ------ ------ Java ------ 2021-09-22 08:23:48
33 34862 302023315032 ------ ------ Java ------ 2024-09-23 10:56:44
34 38323 302023316079 ------ ------ Java ------ 2025-09-28 10:11:09
35 14782(3) 201906040202 ------ ------ Java ------ 2020-10-10 08:16:14
36 29977 202203150320 ------ ------ Java ------ 2023-09-11 10:25:53
37 14843 201906061401 ------ ------ Java ------ 2020-10-10 08:28:40
38 26438 202105130625 ------ ------ Java ------ 2022-09-08 11:06:10
39 15273 201806062706 ------ ------ Java ------ 2020-10-10 09:23:02
40 15426 L201926100208 ------ ------ Java ------ 2020-10-11 23:14:20
41 42555 302024315124 ------ ------ Java ------ 2025-11-06 18:38:28
42 38623 302024670050 ------ ------ Java ------ 2025-09-28 11:14:06
43 14938 201906061602 ------ ------ Java ------ 2020-10-10 08:38:06
44 26262 202103151407 ------ ------ Java ------ 2022-09-08 10:41:54
45 23378 202003151022 ------ ------ Java ------ 2021-09-22 08:58:00
46 23152 202003151119 ------ ------ Java ------ 2021-09-22 08:13:18
47 30070 202203150917 ------ ------ Java ------ 2023-09-11 11:09:02
48 38335 302024315251 ------ ------ Java ------ 2025-09-28 10:14:32
49 38371 302024315236 ------ ------ Java ------ 2025-09-28 10:23:34
50 29961 202203150422 ------ ------ Java ------ 2023-09-11 10:15:16
51 41697 202103151522 ------ ------ Java ------ 2025-10-30 18:06:50
52 1086 201403090404 ------ ------ Java ------ 2017-10-17 08:23:36
53 14965 201906062704 ------ ------ Java ------ 2020-10-10 08:40:32
54 14913 201906061625 ------ ------ Java ------ 2020-10-10 08:35:32
55 30510 202203150818 ------ ------ Java ------ 2023-10-16 13:39:24
56 26342 202103150423 ------ ------ Java ------ 2022-09-08 10:53:11
57 38459 302024315311 ------ ------ Java ------ 2025-09-28 10:37:05
58 26334 202103150410 ------ ------ Java ------ 2022-09-08 10:51:28
59 34684 302023315296 ------ ------ Java ------ 2024-09-23 10:19:22
60 23249 202003151417 ------ ------ Java ------ 2021-09-22 08:35:10
61 23336 202003151323 ------ ------ Java ------ 2021-09-22 08:52:14
62 29965(2) 202203150432 ------ ------ Java ------ 2023-09-11 10:17:28
63 38317 302024315189 ------ ------ Java ------ 2025-09-28 10:09:01
64 23255(2) 202003151419 ------ ------ Java ------ 2021-09-22 08:36:46
65 15037 201906021316 ------ ------ Java ------ 2020-10-10 08:47:59
66 41674 302024315326 ------ ------ Java ------ 2025-10-30 13:33:02
67 30599 202203150419 ------ ------ Java ------ 2023-10-16 13:55:03
68 30508(2) 202203151025 ------ ------ Java ------ 2023-10-16 13:37:57
69 23215 202005070302 ------ ------ Java ------ 2021-09-22 08:28:15
70 38689 302024315183 ------ ------ Java ------ 2025-09-28 14:11:06
71 38574 302024315289 ------ ------ Java ------ 2025-09-28 11:02:25
72 38329 302024315092 ------ ------ Java ------ 2025-09-28 10:13:46
73 34707 302023315086 ------ ------ Java ------ 2024-09-23 10:25:57
74 34704 302023315228 ------ ------ Java ------ 2024-09-23 10:24:30
75 23216 202003150220 ------ ------ Java ------ 2021-09-22 08:28:21
76 38416 202205130128 ------ ------ Java ------ 2025-09-28 10:30:28
77 26225 202103150821 ------ ------ Java ------ 2022-09-08 10:38:11
78 29974 202203151027 ------ ------ Java ------ 2023-09-11 10:24:36
79 30046 202203150620 ------ ------ Java ------ 2023-09-11 10:59:28
80 38482 302024315121 ------ ------ Java ------ 2025-09-28 10:41:18
81 14834 hztupup ------ ------ Java ------ 2020-10-10 08:27:47
82 14986 201906010101 ------ ------ Java ------ 2020-10-10 08:42:28
83 30702 202203150814 ------ ------ Java ------ 2023-10-16 14:09:09
84 14966 201906061431 ------ ------ Java ------ 2020-10-10 08:40:47
85 26430 202105030407 ------ ------ Java ------ 2022-09-08 11:04:58
86 26140 202105710301 ------ ------ Java ------ 2022-09-08 10:21:35
87 26369(2) 202103151020 ------ ------ Java ------ 2022-09-08 10:57:54
88 34820 302023315080 ------ ------ Java ------ 2024-09-23 10:47:30
89 1481 201403090320 ------ ------ Java ------ 2017-10-19 17:14:00
90 14997 201906061727 ------ ------ Java ------ 2020-10-10 08:43:18
91 30825 202203150932 ------ ------ Java ------ 2023-10-16 15:44:33
92 30091 202203150418 ------ ------ Java ------ 2023-09-11 12:05:35
93 23202 202003151415 ------ ------ Java ------ 2021-09-22 08:25:12
94 38298 302024315325 ------ ------ Java ------ 2025-09-28 10:01:25
95 34814 302023572012 ------ ------ Java ------ 2024-09-23 10:46:55
96 30031 202203151202 ------ ------ Java ------ 2023-09-11 10:56:21
97 30063 202203150910 ------ ------ Java ------ 2023-09-11 11:05:48
98 2640 201603080530 ------ ------ Java ------ 2018-03-16 10:16:42
99 2739 201603080202 ------ ------ Java ------ 2018-03-16 10:33:20
100 26272 202103150505 ------ ------ Java ------ 2022-09-08 10:44:58
[TOP]  [STATUS]  [PREV]  [NEXT]