Problem 1000 Status

Submit 1702
User(Submit) 732
User(Solved) 724
AC 787
WA 123
RE 122
CE 670

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 30088 zpbzjut ------ ------ Java ------ 2023-09-11 11:38:32
2 30014 202203151132 ------ ------ Java ------ 2023-09-11 10:48:55
3 29969 202203150427 ------ ------ Java ------ 2023-09-11 10:19:36
4 23234 202003150327 ------ ------ Java ------ 2021-09-22 08:32:07
5 38660 302024315247 ------ ------ Java ------ 2025-09-28 11:26:47
6 38726(2) 312024805046 ------ ------ Java ------ 2025-10-04 22:33:46
7 14974 201906061631 ------ ------ Java ------ 2020-10-10 08:41:22
8 34811 302023315333 ------ ------ Java ------ 2024-09-23 10:45:38
9 38474 302024315385 ------ ------ Java ------ 2025-09-28 10:39:08
10 2621 L201429080121 ------ ------ Java ------ 2018-03-13 09:24:44
11 2555 201403090221 ------ ------ Java ------ 2017-12-27 21:58:57
12 34687 302023315286 ------ ------ Java ------ 2024-09-23 10:19:46
13 30512 202203151112 ------ ------ Java ------ 2023-10-16 13:39:36
14 30009 202203150221 ------ ------ Java ------ 2023-09-11 10:47:08
15 38319 302024315008 ------ ------ Java ------ 2025-09-28 10:10:07
16 38296 302024513008 ------ ------ Java ------ 2025-09-28 10:01:09
17 12644 201806120326 ------ ------ Java ------ 2019-09-23 08:07:42
18 26246 202103150129 ------ ------ Java ------ 2022-09-08 10:40:37
19 34826 302023315092 ------ ------ Java ------ 2024-09-23 10:49:41
20 30053 202203150322 ------ ------ Java ------ 2023-09-11 11:01:19
21 34760 302023315379 ------ ------ Java ------ 2024-09-23 10:37:14
22 30043 202203150604 ------ ------ Java ------ 2023-09-11 10:59:03
23 30480(2) 202203150403 ------ ------ Java ------ 2023-10-16 13:27:17
24 38411 302024315084 ------ ------ Java ------ 2025-09-28 10:29:51
25 30692 202203151002 ------ ------ Java ------ 2023-10-16 14:07:33
26 38289 302024315094 ------ ------ Java ------ 2025-09-28 09:58:12
27 34723(2) 302023513121 ------ ------ Java ------ 2024-09-23 10:30:55
28 14846 201806021511 ------ ------ Java ------ 2020-10-10 08:28:50
29 14895 201906061909 ------ ------ Java ------ 2020-10-10 08:33:15
30 30006 202203151327 ------ ------ Java ------ 2023-09-11 10:45:51
31 7182 2111703117 ------ ------ Java ------ 2018-07-14 21:45:45
32 34724(2) 302023514176 ------ ------ Java ------ 2024-09-23 10:31:10
33 7253 qwe123 ------ ------ Java ------ 2018-07-16 14:35:54
34 38544(2) 302024315375 ------ ------ Java ------ 2025-09-28 10:51:43
35 38475 302024315367 ------ ------ Java ------ 2025-09-28 10:39:20
36 26581 202105030922 ------ ------ Java ------ 2022-09-08 23:41:24
37 29976 202203151206 ------ ------ Java ------ 2023-09-11 10:24:51
38 25968(2) 202003151318 ------ ------ Java ------ 2021-11-08 16:32:47
39 38342 302024315076 ------ ------ Java ------ 2025-09-28 10:17:39
40 14747 201906062608 ------ ------ Java ------ 2020-10-10 08:09:19
41 38604 302024315039 ------ ------ Java ------ 2025-09-28 11:08:24
42 26467 linwen ------ ------ Java ------ 2022-09-08 11:10:55
43 38374 302024315096 ------ ------ Java ------ 2025-09-28 10:24:14
44 30002 202203151324 ------ ------ Java ------ 2023-09-11 10:42:10
45 29884 L202126100202 ------ ------ Java ------ 2022-12-19 14:51:51
46 38716 302024670017 ------ ------ Java ------ 2025-10-04 10:06:43
47 1323 201403090528 ------ ------ Java ------ 2017-10-17 09:14:40
48 34685 302023315185 ------ ------ Java ------ 2024-09-23 10:19:31
49 26311 202103150420 ------ ------ Java ------ 2022-09-08 10:48:48
50 38448 302024315267 ------ ------ Java ------ 2025-09-28 10:35:27
51 26030(2) 202003151315 ------ ------ Java ------ 2021-12-14 10:06:29
52 23189 202006010112 ------ ------ Java ------ 2021-09-22 08:23:22
53 14920 201906060614 ------ ------ Java ------ 2020-10-10 08:36:23
54 30032 202203150504 ------ ------ Java ------ 2023-09-11 10:56:41
55 14850 201906061703 ------ ------ Java ------ 2020-10-10 08:29:27
56 14786 201906061417 ------ ------ Java ------ 2020-10-10 08:16:53
57 14780 201906061416 ------ ------ Java ------ 2020-10-10 08:16:07
58 14916 201906061508 ------ ------ Java ------ 2020-10-10 08:35:55
59 26339 202103150330 ------ ------ Java ------ 2022-09-08 10:51:56
60 26227 202103150408 ------ ------ Java ------ 2022-09-08 10:38:12
61 14957 201906061522 ------ ------ Java ------ 2020-10-10 08:39:40
62 14884 201906062328 ------ ------ Java ------ 2020-10-10 08:32:05
63 34802 302023315262 ------ ------ Java ------ 2024-09-23 10:44:33
64 38367 302024315345 ------ ------ Java ------ 2025-09-28 10:23:02
65 30034(2) 202203151205 ------ ------ Java ------ 2023-09-11 10:57:09
66 38640 302024315166 ------ ------ Java ------ 2025-09-28 11:19:38
67 38356 302024315389 ------ ------ Java ------ 2025-09-28 10:21:21
68 34648(2) 202203150316 ------ ------ Java ------ 2023-11-20 11:18:57
69 26124 ckw ------ ------ Java ------ 2022-09-08 10:15:30
70 34706 302023315142 ------ ------ Java ------ 2024-09-23 10:25:17
71 30092(2) 202203150717 ------ ------ Java ------ 2023-09-11 13:16:44
72 23193 202003151219 ------ ------ Java ------ 2021-09-22 08:23:48
73 34862 302023315032 ------ ------ Java ------ 2024-09-23 10:56:44
74 38323 302023316079 ------ ------ Java ------ 2025-09-28 10:11:09
75 14782(3) 201906040202 ------ ------ Java ------ 2020-10-10 08:16:14
76 29977 202203150320 ------ ------ Java ------ 2023-09-11 10:25:53
77 14843 201906061401 ------ ------ Java ------ 2020-10-10 08:28:40
78 26438 202105130625 ------ ------ Java ------ 2022-09-08 11:06:10
79 15273 201806062706 ------ ------ Java ------ 2020-10-10 09:23:02
80 15426 L201926100208 ------ ------ Java ------ 2020-10-11 23:14:20
81 42555 302024315124 ------ ------ Java ------ 2025-11-06 18:38:28
82 38623 302024670050 ------ ------ Java ------ 2025-09-28 11:14:06
83 14938 201906061602 ------ ------ Java ------ 2020-10-10 08:38:06
84 26262 202103151407 ------ ------ Java ------ 2022-09-08 10:41:54
85 23378 202003151022 ------ ------ Java ------ 2021-09-22 08:58:00
86 23152 202003151119 ------ ------ Java ------ 2021-09-22 08:13:18
87 30070 202203150917 ------ ------ Java ------ 2023-09-11 11:09:02
88 38335 302024315251 ------ ------ Java ------ 2025-09-28 10:14:32
89 38371 302024315236 ------ ------ Java ------ 2025-09-28 10:23:34
90 29961 202203150422 ------ ------ Java ------ 2023-09-11 10:15:16
91 41697 202103151522 ------ ------ Java ------ 2025-10-30 18:06:50
92 1086 201403090404 ------ ------ Java ------ 2017-10-17 08:23:36
93 14965 201906062704 ------ ------ Java ------ 2020-10-10 08:40:32
94 14913 201906061625 ------ ------ Java ------ 2020-10-10 08:35:32
95 30510 202203150818 ------ ------ Java ------ 2023-10-16 13:39:24
96 26342 202103150423 ------ ------ Java ------ 2022-09-08 10:53:11
97 38459 302024315311 ------ ------ Java ------ 2025-09-28 10:37:05
98 26334 202103150410 ------ ------ Java ------ 2022-09-08 10:51:28
99 34684 302023315296 ------ ------ Java ------ 2024-09-23 10:19:22
100 23249 202003151417 ------ ------ Java ------ 2021-09-22 08:35:10
[TOP]  [STATUS]  [PREV]  [NEXT]