Problem 1000 Status

Submit 1702
User(Submit) 732
User(Solved) 724
AC 787
WA 123
RE 122
CE 670

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 14739 201906061801 ------ ------ Java ------ 2020-10-10 08:07:55
2 26222 202103150106 ------ ------ Java ------ 2022-09-08 10:37:44
3 23262 202003151418 ------ ------ Java ------ 2021-09-22 08:37:57
4 23154 202005130206 ------ ------ Java ------ 2021-09-22 08:14:36
5 7155 whao089 ------ ------ Java ------ 2018-07-13 19:54:10
6 26187 202103150627 ------ ------ Java ------ 2022-09-08 10:31:23
7 23192 202003151230 ------ ------ Java ------ 2021-09-22 08:23:47
8 41326 302024315025 ------ ------ Java ------ 2025-10-26 13:45:08
9 1200 201403090408 ------ ------ Java ------ 2017-10-17 08:50:56
10 1109 201403090314 ------ ------ Java ------ 2017-10-17 08:30:38
11 1196 201403090302 ------ ------ Java ------ 2017-10-17 08:50:23
12 6920(2) 201407760142 ------ ------ Java ------ 2018-05-20 10:32:25
13 14940 201906061704 ------ ------ Java ------ 2020-10-10 08:38:14
14 38693 302024315404 ------ ------ Java ------ 2025-09-28 15:16:12
15 15079 201906061314 ------ ------ Java ------ 2020-10-10 08:52:29
16 34989 302023315177 ------ ------ Java ------ 2024-09-23 12:14:23
17 14972 201906061328 ------ ------ Java ------ 2020-10-10 08:41:18
18 38476 302024315050 ------ ------ Java ------ 2025-09-28 10:39:35
19 26125 202103160304 ------ ------ Java ------ 2022-09-08 10:16:15
20 34836(2) 302023315096 ------ ------ Java ------ 2024-09-23 10:51:27
21 42573 302024315378 ------ ------ Java ------ 2025-11-06 18:46:03
22 42896 302023315048 ------ ------ Java ------ 2025-12-10 09:21:11
23 38645 302024315318 ------ ------ Java ------ 2025-09-28 11:22:28
24 34819 302023315375 ------ ------ Java ------ 2024-09-23 10:47:26
25 26131 202106010227 ------ ------ Java ------ 2022-09-08 10:19:25
26 38712 302024315117 ------ ------ Java ------ 2025-09-30 19:18:33
27 42849 202103151005 ------ ------ Java ------ 2025-11-13 17:58:06
28 29964 202203150823 ------ ------ Java ------ 2023-09-11 10:17:14
29 26176 202103150121 ------ ------ Java ------ 2022-09-08 10:29:22
30 31070 202203150715 ------ ------ Java ------ 2023-10-16 22:19:07
31 15032 201906061312 ------ ------ Java ------ 2020-10-10 08:47:27
32 30028 202203150613 ------ ------ Java ------ 2023-09-11 10:55:45
33 26120 202103150612 ------ ------ Java ------ 2022-09-08 10:13:10
34 34700 302023315059 ------ ------ Java ------ 2024-09-23 10:23:49
35 26248 202103150614 ------ ------ Java ------ 2022-09-08 10:40:41
36 23147 202003151104 ------ ------ Java ------ 2021-09-22 08:12:08
37 30617 202203151023 ------ ------ Java ------ 2023-10-16 13:57:00
38 38312 302024315376 ------ ------ Java ------ 2025-09-28 10:07:47
39 23368 202003151402 ------ ------ Java ------ 2021-09-22 08:56:38
40 38339 302024315154 ------ ------ Java ------ 2025-09-28 10:15:57
41 30088 zpbzjut ------ ------ Java ------ 2023-09-11 11:38:32
42 30014 202203151132 ------ ------ Java ------ 2023-09-11 10:48:55
43 29969 202203150427 ------ ------ Java ------ 2023-09-11 10:19:36
44 23234 202003150327 ------ ------ Java ------ 2021-09-22 08:32:07
45 38660 302024315247 ------ ------ Java ------ 2025-09-28 11:26:47
46 38726(2) 312024805046 ------ ------ Java ------ 2025-10-04 22:33:46
47 14974 201906061631 ------ ------ Java ------ 2020-10-10 08:41:22
48 34811 302023315333 ------ ------ Java ------ 2024-09-23 10:45:38
49 38474 302024315385 ------ ------ Java ------ 2025-09-28 10:39:08
50 2621 L201429080121 ------ ------ Java ------ 2018-03-13 09:24:44
51 2555 201403090221 ------ ------ Java ------ 2017-12-27 21:58:57
52 34687 302023315286 ------ ------ Java ------ 2024-09-23 10:19:46
53 30512 202203151112 ------ ------ Java ------ 2023-10-16 13:39:36
54 30009 202203150221 ------ ------ Java ------ 2023-09-11 10:47:08
55 38319 302024315008 ------ ------ Java ------ 2025-09-28 10:10:07
56 38296 302024513008 ------ ------ Java ------ 2025-09-28 10:01:09
57 12644 201806120326 ------ ------ Java ------ 2019-09-23 08:07:42
58 26246 202103150129 ------ ------ Java ------ 2022-09-08 10:40:37
59 34826 302023315092 ------ ------ Java ------ 2024-09-23 10:49:41
60 30053 202203150322 ------ ------ Java ------ 2023-09-11 11:01:19
61 34760 302023315379 ------ ------ Java ------ 2024-09-23 10:37:14
62 30043 202203150604 ------ ------ Java ------ 2023-09-11 10:59:03
63 30480(2) 202203150403 ------ ------ Java ------ 2023-10-16 13:27:17
64 38411 302024315084 ------ ------ Java ------ 2025-09-28 10:29:51
65 30692 202203151002 ------ ------ Java ------ 2023-10-16 14:07:33
66 38289 302024315094 ------ ------ Java ------ 2025-09-28 09:58:12
67 34723(2) 302023513121 ------ ------ Java ------ 2024-09-23 10:30:55
68 14846 201806021511 ------ ------ Java ------ 2020-10-10 08:28:50
69 14895 201906061909 ------ ------ Java ------ 2020-10-10 08:33:15
70 30006 202203151327 ------ ------ Java ------ 2023-09-11 10:45:51
71 7182 2111703117 ------ ------ Java ------ 2018-07-14 21:45:45
72 34724(2) 302023514176 ------ ------ Java ------ 2024-09-23 10:31:10
73 7253 qwe123 ------ ------ Java ------ 2018-07-16 14:35:54
74 38544(2) 302024315375 ------ ------ Java ------ 2025-09-28 10:51:43
75 38475 302024315367 ------ ------ Java ------ 2025-09-28 10:39:20
76 26581 202105030922 ------ ------ Java ------ 2022-09-08 23:41:24
77 29976 202203151206 ------ ------ Java ------ 2023-09-11 10:24:51
78 25968(2) 202003151318 ------ ------ Java ------ 2021-11-08 16:32:47
79 38342 302024315076 ------ ------ Java ------ 2025-09-28 10:17:39
80 14747 201906062608 ------ ------ Java ------ 2020-10-10 08:09:19
81 38604 302024315039 ------ ------ Java ------ 2025-09-28 11:08:24
82 26467 linwen ------ ------ Java ------ 2022-09-08 11:10:55
83 38374 302024315096 ------ ------ Java ------ 2025-09-28 10:24:14
84 30002 202203151324 ------ ------ Java ------ 2023-09-11 10:42:10
85 29884 L202126100202 ------ ------ Java ------ 2022-12-19 14:51:51
86 38716 302024670017 ------ ------ Java ------ 2025-10-04 10:06:43
87 1323 201403090528 ------ ------ Java ------ 2017-10-17 09:14:40
88 34685 302023315185 ------ ------ Java ------ 2024-09-23 10:19:31
89 26311 202103150420 ------ ------ Java ------ 2022-09-08 10:48:48
90 38448 302024315267 ------ ------ Java ------ 2025-09-28 10:35:27
91 26030(2) 202003151315 ------ ------ Java ------ 2021-12-14 10:06:29
92 23189 202006010112 ------ ------ Java ------ 2021-09-22 08:23:22
93 14920 201906060614 ------ ------ Java ------ 2020-10-10 08:36:23
94 30032 202203150504 ------ ------ Java ------ 2023-09-11 10:56:41
95 14850 201906061703 ------ ------ Java ------ 2020-10-10 08:29:27
96 14786 201906061417 ------ ------ Java ------ 2020-10-10 08:16:53
97 14780 201906061416 ------ ------ Java ------ 2020-10-10 08:16:07
98 14916 201906061508 ------ ------ Java ------ 2020-10-10 08:35:55
99 26339 202103150330 ------ ------ Java ------ 2022-09-08 10:51:56
100 26227 202103150408 ------ ------ Java ------ 2022-09-08 10:38:12
[TOP]  [STATUS]  [PREV]  [NEXT]